Leave a Message

Thank you for your message. I will be in touch with you shortly.

59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
SEE ALL PHOTOS
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
59 4th Street W Unit: 22A
For Sale

59 4th Street W Unit: 22A

59 4th Street W Unit: 22A, Saint Paul, MN 55102

$575,000
For the first time since 1983, Unit 22A at Landmark Tower is available for sale. This spacious two-bedroom, three-bathroom condo offers nearly 2,500 square feet of light-filled living space. Its availability comes just months after the completion of a $100 million renovation of the building. Today, Landmark Tower features 187 luxury apartments on the lower 18 floors and condominiums on the top five. Unit 22A is bright and airy, with sweeping views of the Cathedral, Mississippi River Valley, Capitol, and downtown St. Paul from nearly every room. Condo residents enjoy full access to the same high-end amenities as the apartments below, including a rooftop deck with pool, lounge area, and outdoor kitchen; a modern fitness studio; room service and discounted rates from the neighboring St. Paul Hotel; and a comprehensive range of on-site concierge services. Opportunities like this don't come around often--schedule your showing today!

2
beds

3
baths

2,477 Sq.Ft. LIVING AREA

2,477 Sq.Ft. lot

Charlie Neimeyer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status For Sale
  • Living Area2,477 Sq.Ft.
  • Lot Area2,477 Sq.Ft.
  • MLS® ID6755505
  • TypeCondo
  • YEAR BUILT1983
  • School DistrictSt. Paul

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourceCity Water - In Street
  • lot featuresPublic Transit (w/in 6 blks)
  • parkingAssigned, Covered, Garage Door Opener, Heated Garage, Parking Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer - In Street
  • Disability FeaturesAccessible Elevator Installed, Grab Bars In Bathroom
  • HOA AmenitiesConcrete Floors Walls, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Security

Financial

  • Sales Price$575,000
  • Real Estate Tax $9,330/yr
  • HOA $2,137/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment