Leave a Message

Thank you for your message. I will be in touch with you shortly.

59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
SEE ALL PHOTOS
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
59 4th Street W Unit: 21C
For Sale

59 4th Street W Unit: 21C

59 4th Street W Unit: 21C, Saint Paul, MN 55102

$465,000
This stunning two-bedroom, two-bath condo delivers nearly 1,800 square feet of light-filled living space, high above the heart of downtown St. Paul. Perched on the 21st floor, Unit 21C showcases breathtaking panoramic views of the Cathedral, Mississippi River Valley, Capitol, and city skyline from nearly every room. Available for the first time since Landmark Tower's $100 million transformation, this is luxury living at its finest. The building now boasts 187 upscale apartments across the lower 18 floors, with exclusive condominiums above -- and yes, you get the best of both worlds. As a condo owner, enjoy full access to resort-style amenities: a rooftop pool and lounge deck with kitchen, state-of-the-art fitness studio, and even room service and special rates from the neighboring St. Paul Hotel. With a full suite of concierge services at your fingertips, convenience is built into everyday life. Rarely does a home like this become available. Don't miss your chance to make it yours -- schedule a showing today!

2
beds

2
baths

1,775 Sq.Ft. LIVING AREA

1,775 Sq.Ft. lot

Charlie Neimeyer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • three quarter bathrooms2
  • Fireplace Decorative, Electric, Living Room
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer

Area & Lot

  • Status For Sale
  • Living Area1,775 Sq.Ft.
  • Lot Area1,775 Sq.Ft.
  • MLS® ID6756693
  • TypeCondo
  • YEAR BUILT1983
  • School DistrictSt. Paul

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water - In Street
  • lot featuresPublic Transit (w/in 6 blks)
  • parkingAssigned, Concrete, Garage Door Opener, Heated Garage, Parking Garage, Secured
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer - In Street
  • Disability FeaturesAccessible Elevator Installed, Grab Bars In Bathroom, No Stairs External, No Stairs Internal, Soaking Tub
  • HOA AmenitiesDeck, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Security

Financial

  • Sales Price$465,000
  • Real Estate Tax $6,280/yr
  • HOA $1,395/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment